- Home
- Knowledge Centre
- Units
Every unit, correctly converted.
Turn the pounds on an invoice into kilograms, or the cubic feet on a bill of lading into cubic metres, in seconds. Below you will also find the abbreviations used in the Turkish Customs Tariff.
Weight
- 1 metric tonne
- 1,000 kg
- 1 short ton
- 907.18 kg
- 1 long ton
- 1,016.05 kg
- 1 lb (pound)
- 453.59 g
- 1 oz (ounce)
- 28.35 g
- 1 stone
- 6.35 kg
Length
- 1 inch
- 2.54 cm
- 1 foot
- 30.48 cm
- 1 yard
- 91.44 cm
- 1 statute mile
- 1,609.34 m
- 1 nautical mile
- 1,852 m
Volume
- 1 in³
- 16.39 cm³
- 1 ft³
- 28.32 L
- 1 yd³
- 0.765 m³
- 1 gallon (US)
- 3.785 L
- 1 gallon (UK)
- 4.546 L
- 1 pint (UK)
- 568.26 cm³
- 1 fl oz (US)
- 29.57 cm³
- 1 fl oz (UK)
- 28.41 cm³
Area
- 1 in²
- 6.4516 cm²
- 1 ft²
- 929.03 cm²
- 1 yd²
- 0.836 m²
- 1 are
- 100 m²
- 1 decare
- 1,000 m²
- 1 hectare
- 10,000 m²
- 1 acre
- 4,046.86 m²
- 1 sq mile
- 2.59 km²
— Turkish Customs Tariff
Units, measures and abbreviations.
| Abbreviation | Meaning |
|---|---|
| kg/br | Kilogram (gross) |
| kg/net | Kilogram (net) |
| kg/net eda | Kilogram of drained net weight |
| kg %90 sdt | Kilogram of substance 90% dry |
| 100 kg/net mas | 100 kilograms net dry matter |
| g | Gram |
| gi F/S | Gram of fissile isotopes |
| karat | Metric carat (1 carat = 2 × 10⁻⁴ kg) |
| kg H₂O₂ | Kilogram of hydrogen peroxide |
| kg K₂O | Kilogram of potassium oxide |
| kg KOH | Kilogram of potassium hydroxide (caustic potash) |
| kg NaOH | Kilogram of sodium hydroxide (caustic soda) |
| kg met.am. | Kilogram of methylamines |
| kg N | Kilogram of nitrogen |
| kg P₂O₅ | Kilogram of diphosphorus pentaoxide |
| kg U | Kilogram of uranium |
| l | Litre |
| 1000 l | 1,000 litres |
| lt alc %100 | Litre of pure (100%) alcohol |
| m | Metre |
| m² | Square metre |
| m³ | Cubic metre |
| 1000 m³ | 1,000 cubic metres |
| 1000 kWh | 1,000 kilowatt-hours |
| TJ | Terajoule (gross calorific value) |
| ct/l | Carrying capacity in metric tonnes |
| ce/el | Number of cells (batteries) |
| Adet | Number of items (pieces) |
| 100 Adet | 100 items |
| 1000 Adet | 1,000 items |
| Çift | Pairs |
| Baş | Head (live animals) |
| G.T. | Gross tonnage (ships) |
| Kbit | 1,024 bits |
| Mbit | 1,048,576 bits |
| MAX / MIN | Maximum / minimum |
| (T) | Agricultural product |
| (TAR) | Agricultural component of processed agricultural products |
| (H) | Sensitive industrial product |
| EUR | Euro |
| EURATOM | European Atomic Energy Community |
No matching abbreviation found.